Product: discount tires direct from china
1 Truck tiress,light truck tiress,car tiress,off road tiress,UHP tires,OTR tiress
2 As chinese tiress supplier,most car tiress and truck tiress sizes was provided by us.
R12,R13,R14,R15,R16,R17,R18,R19,R20 LT tires series,C tires series,winter tire.
Include tubeless and tube truck tires;
900R20 1000R20 1100R20 1100R22 1200R20 1200R24 11R22.5 11R24.5
12R22.5 295/80R22.5 315/80R22.5 315/80R22.6 385/65R22.5 13R22.5 ETC
3 Quality Certificates:DOT,ECE,SMARK,GCC,CCC,ISO,INMETRO ETC..
4 Shipping
Company have two big warehouse in Qingdao port China,most tires can shipping
within 15 days due to the enough stocking.
5 Contacts:
Amy
Qingdao Hisince Group
Email:amy(at)hisince.com.cn
Skype:amyradialtire
Yahoo messenger:haoxiuxiu
Gmail:amyradialtire(at)gmail.com
Phone:86-15253269596
Quanlity Certificates:
Part trcuk tire catalogue:
SIZE | PLY | TYPE | Pattern | SPEED | STD RIM | Max Load |
KGS | ||||||
900R20 | 16 | TT | ST901 | K | 7.00 | 2800/2650 |
1000R20 | 18 | TT | ST901 | L | 7.50 | 3250/3000 |
1000R20 | 18 | TT | ST963 | L | 7.50 | 3250/3000 |
1000R20 | 18 | TT | ST906 | L | 7.50 | 3250/3000 |
1000R20 | 18 | TT | ST869 | L | 7.50 | 3250/3000 |
1100R20 | 18 | TT | ST901 | L | 8.00 | 3550/3250 |
1100R20 | 18 | TT | ST869 | L | 8.00 | 3550/3250 |
1100R22 | 18 | TT | ST901 | K | 8.00 | 3550/3250 |
1100R22 | 18 | TT | ST939 | K | 8.00 | 3750/3450 |
1200R20 | 20 | TT | ST901 | L | 8.50 | 3750/3450 |
1200R20 | 20 | TT | ST869 | L | 8.50 | 3750/3450 |
1200R24 | 20 | TT | ST901 | K | 8.5 | 4500/4125 |
1200R24 | 20 | TT | ST959 | K | 8.5 | 4500/4125 |
11R22.5 | 16 | TL | ST936 | M | 8.25 | 3000/2725 |
11R22.5 | 16 | TL | ST956 | M | 8.25 | 300/2725 |
11R22.5 | 16 | TL | ST906 | M | 8.25 | 3000/2725 |
11R24.5 | 16 | TL | ST936 | M | 8.25 | 3250/3000 |
11R24.5 | 16 | TL | ST906 | M | 8.25 | 3250/3000 |
12R22.5 | 16 | TL | ST939 | M | 9.00 | 3550/3150 |
12R22.5 | 16 | TL | ST907 | M | 9.00 | 3550/3150 |
295/80R22.5 | 18 | TL | ST967 | M | 9.00 | 3550/3150 |
295/80R22.5 | 18 | TL | ST957 | M | 9.00 | 3550/3150 |
295/80R22.5 | 18 | TL | ST939 | M | 9.00 | 3550/3150 |
315/80R22.5 | 20 | TL | ST939 | M | 9.00 | 4000/3350 |
315/80R22.5 | 20 | TL | ST967 | M | 9.00 | 4000/3350 |
315/80R22.5 | 20 | TL | ST901 | M | 9.00 | 3750/3450 |
315/80R22.5 | 20 | TL | ST902 | M | 9.00 | 3750/3450 |
315/80R22.6 | 20 | TL | ST956 | M | 9.00 | 3750/3450 |
315/80R22.5 | 20 | TL | ST957 | M | 9.00 | 4000/3350 |
315/80R22.5 | 20 | TL | ST969 | M | 9.00 | 3750/3450 |
315/80R22.5 | 20 | TL | YS925 | M | 9.00 | 3750/3450 |
315/70R22.5 | 18 | TL | ST956 | M | 9.00 | 3750/3350 |
315/70R22.5 | 18 | TL | ST969 | M | 9.00 | 3750/3350 |
385/65R22.5 | 20 | TL | ST916 | K | 11.75 | 4500 |
13R22.5 | 18 | TL | ST955 | K | 9.75 | 4000/3350 |
13R22.5 | 20 | TL | ST901 | L | 9.75 | 3750/6700 |
13R22.5 | 18 | TL | ST957 | K | 9.75 | 4000/3350 |
Tyre smail details really photo is shown:
Rockstone Packing:
Shipping:
Company have two big warehoue in Qingdao port,most sizes can shipping within 15 days due to the enough stocking.
Not exactly what you want? 1 request,multiple quotations Get Quotations Now >>
Related Searches:
this is part of the Rear Tractor Tire for sale
factory bias truck tyres 11.00-22.5 Bias truck tyre 12.00-24 , 11.00-20, 10.00-20
US 80.00
/Piece Get Latest PriceElectric Motorcycle Tricycle Kids tyre
US 8.50
/Set Get Latest PriceRadial light truck tire 6.50R15
US 40.00
/Piece Get Latest PriceStreet Tricycle using motorcycle tyre
US 8.50
/Set Get Latest Price