Comforser brand Passenger car tyre is Kinetic and fashion which could provides the luxury feeling of driving and excellent safety. Comforser car tires are the high quality product of our New Continent Tires.
1. Three spacious main water-outlet grooves and clipper-built directional grooves in the pattern design are kinetic and improved the water-outlet capability, and it well ensured the excellent drive and brake force on wet land.
2. The hardness proportion from tyre shoulder to tyre crown improved the exact manipulation capability of dry/wet land.
3. The strong shoulder pattern with bigger rigidity well protected the tyre from irregular abrasion.
4. The nylon enlacing cap ply brings you excellent safety and comfort.
5. Optimized design configuration on belt and bead tension made the sidewall tension ideal, which maximally increased the comfort feeling.
6. Fuzzy arrangement of pattern block without any specified peaks means the pattern block having the changing sound, which will be calmer.
7. Kinetic pattern design ushering the feel of fashion.
8. Special font design shows the attraction of art.
No. | Size | LI/SS | Qty/40HQ |
13" | |||
1 | 165/70R13 | 79T | 1920 |
2 | 175/70R13 | 82T | 1870 |
3 | 155/80R13 | 79T | 2050 |
14" | |||
4 | 185/60R14 | 82T | 1480 |
5 | 195/60R14 | 86H | 1320 |
6 | 195/60R14 | 86H | 1320 |
7 | 175/65R14 | 82H | 1700 |
8 | 185/65R14 | 86H | 1500 |
9 | 165/70R14 | 81T | 1700 |
10 | 175/70R14 | 84T | 1642 |
11 | 185/70R14 | 88H | 1480 |
12 | 195/70R14 | 91T | 1370 |
13 | 205/70R14 | 98T XL | 1062 |
14 | 185/70R14 | 88T | 1480 |
15 | 195/70R14 | 91T | 1370 |
16 | 175/65R14 | 82H | 1640 |
17 | 185/65R14 | 86H | 1500 |
18 | 185/60R14 | 82T | 1480 |
19 | 175/70R14 | 84H | 1642 |
15" | |||
20 | 185/55R15 | 82V | 1370 |
21 | 195/55R15 | 85V | 1270 |
22 | 195/60R15 | 88V | 1280 |
23 | 205/60R15 | 91V | 1050 |
24 | 185/65R15 | 88H | 1350 |
25 | 195/65R15 | 91V/H | 1020 |
26 | 205/65R15 | 94V | 1080 |
27 | 205/70R15 | 96T | 1030 |
28 | 215/70R15 | 98T | 980 |
29 | 195/65R15 | 91V/H | 1240 |
30 | 215/65R15 | 96H | 1050 |
31 | 185/60R15 | 84H | 1380 |
32 | 195/50R15 | 88H | 1400 |
16" | |||
33 | 205/50ZR16 | 91W XL | 1000 |
34 | 225/50ZR16 | 92W | 900 |
35 | 205/55ZR16 | 91V | 1140 |
36 | 215/55ZR16 | 93W | 940 |
37 | 225/55ZR16 | 95W | 900 |
38 | 205/60R16 | 92V | 1080 |
39 | 215/60R16 | 95V | 980 |
40 | 225/60R16 | 98H | 950 |
41 | 235/60R16 | 100V | 840 |
42 | 205/55R16 | 91V | 1140 |
43 | 215/65R16 | 98H | 1050 |
44 | 215/55R16 | 93V | 948 |
17" | |||
45 | 205/40(Z)R17 | 84W XL | 1090 |
46 | 205/45(Z)R17 | 88W XL | 1050 |
47 | 215/45(Z)R17 | 91W XL | 1050 |
48 | 225/45(Z)R17 | 94W XL | 970 |
49 | 235/45(Z)R17 | 97W XL | 828 |
50 | 245/45(Z)R17 | 99W XL | 790 |
51 | 225/55(Z)R17 | 101W | 860 |
52 | 225/60R17 | 99T | 920 |
53 | 215/55ZR17 | 94W | 920 |
18" | |||
54 | 225/40(Z)R18 | 92W XL | 950 |
55 | 235/40(Z)R18 | 95W XL | 880 |
56 | 225/45(Z)R18 | 95W XL | 940 |
57 | 235/45(Z)R18 | 98W XL | 870 |
58 | 245/45(Z)R18 | 100W XL | 740 |
59 | 245/40ZR18 | 97W XL | 800 |
19" | |||
60 | 235/35(Z)R19 | 91W XL | 860 |
61 | 245/35(Z)R19 | 93W XL | 860 |
20" | |||
62 | 225/35(Z)R20 | 90W XL | 850 |
63 | 275/45(Z)R20 | 110W XL | 600 |
LTR | |||
64 | 185R14C | 102/100Q | 1170 |
65 | 195R14C | 106/104Q | 1100 |
66 | 195/70R15C | 93/90R | 970 |
67 | 225/70R15C | 100/97Q | 890 |
68 | 225/65R16C | 112/110Q | 890 |
69 | 185/75R16C | 100/97R | 1088 |
70 | 6.50R16 | 107/102L | 850 |
71 | 7.00R16 | 115/110L | 730 |
72 | 31x10.50R15LT | 109R | 550 |
73 | LT215/75R15 | 100/97R | 860 |
74 | LT235/75R15 | 104/101R | 730 |
75 | LT245/75R16 | 120/116Q | 600 |
76 | LT215/85R16 | 115/112Q | 660 |
77 | LT235/85R16 | 120/116Q | 640 |
78 | LT225/75R16 | 115/112Q | 670 |
79 | LT245/75R16 | 120/116Q | 600 |
80 | LT265/75R16 | 123/120Q | 560 |
81 | LT285/75R16 | 122/119Q | 500 |
82 | LT265/70R17 | 112/109Q | 550 |
83 | LT235/75R15 | 104/101Q | 730 |
84 | LT245/75R17 | 121/118Q | 570 |
85 | LT285/70R17 | 116/113Q | 500 |
SUV & 4*4 | |||
86 | 235/75R15 | 105S/H | 820 |
87 | 215/75R15 | 100S | 920 |
88 | 215/65R16 | 98T | 960 |
89 | 235/55R17 | 99H | 790 |
90 | 225/60R17 | 99S | 920 |
91 | 225/65R17 | 102S | 820 |
92 | 235/65R17 | 104S | 780 |
93 | P235/75R15 | 105H | 820 |
94 | P245/75R16 | 111H | 610 |
95 | P265/75R16 | 116H | 560 |
96 | P235/70R16 | 106H | 800 |
97 | P245/70R16 | 107H | 730 |
98 | P255/70R16 | 111H | 800 |
99 | P265/70R16 | 112H | 580 |
100 | P245/70R17 | 110H | 610 |
101 | P255/70R17 | 112H | 580 |
102 | P265/70R17 | 115H | 550 |
103 | P245/65R17 | 107T | 820 |
104 | P255/65R17 | 110H | 770 |
105 | P265/65R17 | 112H | 720 |
106 | P215/60R16 | 94T | 980 |
Not exactly what you want? 1 request,multiple quotations Get Quotations Now >>
Related Searches:
this is part of the Mud Terrain Tire for sale
CHINESE HILO WINTER TYRE AND SNOW OTR TYRE
US 1.00
/Piece Get Latest Price15.5R25 17.5R25 20.5R25 23.5R25 26.5R25 29.5R25 16.00R25 snow otr tyre loader tyre
US 1.00
/Piece Get Latest PriceUS 500.00
/Unit Get Latest PriceUS 1.00
/Piece Get Latest PriceAmerica nylon trailer tire 11-22.5/ bias truck trailer tire 11-22.5
US 90.00
/Piece Get Latest Price