21.00-35 bias otr tire 26.5r25 radial otr tire 29.5-25 bias otr tire
21.00-35 bias mine tyre
21.00-35 tyre specifications:
Size | PR | T.D. (mm) | O.D. | S.W. | Rim | Max Load(Kg) | Pressure(Kpa) | ||
MM | MM | 10km/h | 50km/h | 10km/h | 50km/h | ||||
14.00-24 | 24 | 46 | 1410 | 375 | 10 | 9500 | 5150 | 850 | 575 |
28 | 10000 | 5600 | 925 | 650 | |||||
16.00-25 | 32 | 51.5 | 1615 | 480 | 11.25/2.0 | 12500 | 7300 | 875 | 650 |
36 | 13600 | 7750 | 975 | 725 | |||||
18.00-25 | 40 | 54 | 1671 | 495 | 13.00/2.5 | 17000 | 9750 | 950 | 700 |
18.00-33 | 32 | 54 | 1876 | 495 | 13.00/2.5 | 17500 | 10000 | 750 | 575 |
36 | 18500 | 10600 | 850 | 625 | |||||
21.00-25 | 36 | 54 | 1821 | 575 | 15 | 10250 | 625 | ||
21.00-33 | 36 | 54 | 2011 | 575 | 15 | 11200 | 575 | ||
21.00-35 | 36 | 54 | 2052 | 575 | 15.00/3.0 | 23000 | 12800 | 750 | 550 |
40 | 24300 | 14000 | 825 | 625 | |||||
24.00-35 | 42 | 57 | 2177 | 650 | 17.00/3.5 | 29000 | 16500 | 750 | 550 |
24.00-49 | 42 | 57 | 2485 | 650 | 17.00/3.5 | 34500 | 20000 | 750 | 500 |
48 | 37500 | 21800 | 850 | 650 | |||||
27.00-49 | 48 | 63.5 | 2703 | 735 | 19.50/4.0 | 43700 | 25000 | 775 | 575 |
30.00-51 | 52 | 69.5 | 2908 | 820 | 22.00/4.5 | 53000 | 30000 | 750 | 550 |
33.00-51 | 58 | 80 | 3056 | 895 | 24.00/5.0 | 61500 | 35500 | 750 | 575 |
36.00-51 | 58 | 82 | 3234 | 990 | 26.00/5.0 | 71000 | 41200 | 675 | 525 |
37.00-57 | 68 | 82 | 3438 | 1072 | 27.00/6.0 | 82500 | 50000 | 675 | 600 |
40.00-57 | 68 | 82/95 | 3594 | 1095 | 29.00/6.0 | 92500 | 54500 | 725 | 550 |
53/80-63 | ** | 95 | 3780 | 1346 | 36.00/5.0 | 83200 | 600 | ||
59/80-63 | ** | 116 | 4025 | 1470 | 44.00/5.0 | 101600 | 600 |
E4 OTR Tyre Other Available size:
14.00-24,16.00-25,18.00-25,18.00-33,21.00-25,21.00-33,21.00-35,30.00-51,33.00-51,36.00-51,40.00-57,
37.00-57,46/90-57 ,53/80-63,59/80-63
E4 OTR Tyre Advantage:
Suitable for scrapers,heavy dump trucks operation on relatively poor road surface in areas like mining areas, tunnel,quarry,construction site etc.Deep tread pattern and wide riding area provide good cutting and wear resistances,improve ride properties on graver road,the tire has long service life and is durable.
Not exactly what you want? 1 request,multiple quotations Get Quotations Now >>
Related Searches:
this is part of the Bias Mine Truck Tire for sale
Kids tricycle tires 12 1/2x2 1/4
US 1.00
/Piece Get Latest PriceKids trike tire 12x1.50 12x1.95
US 1.00
/Piece Get Latest PriceUS 1.00
/Piece Get Latest Priceearthmover pneumatic shaped solid tyre/tires 3.50-6
US 50.00
/Set Get Latest PriceUS 1.00
/Piece Get Latest Price